MONTHLY BUDGET FORMAT | ||||||||||||
MONTHLY INCOME | PERCENTAGE OF INCOME SPENT | |||||||||||
Item | Amount | 62% | ||||||||||
Income 1 | $2,500.00 | |||||||||||
Income 2 | $1,000.00 | |||||||||||
Other | $250.00 | SUMMARY | ||||||||||
Total Monthly Income | Total Monthly Expenses | Balance | ||||||||||
MONTHLY EXPENSES | $3,750 | $2,336 | $1,414 | |||||||||
Item | Amount | |||||||||||
Rent/mortgage | $800.00 |
|
||||||||||
Electric | $120.00 | |||||||||||
Gas | $50.00 | |||||||||||
Cell phone | $45.00 | |||||||||||
Groceries | $500.00 | |||||||||||
Car payment | $273.00 | |||||||||||
Auto expenses | $120.00 | |||||||||||
Student loans | $50.00 | |||||||||||
Credit cards | $100.00 | |||||||||||
Auto Insurance | $78.00 | |||||||||||
Personal care | $50.00 | |||||||||||
Entertainment | $100.00 | |||||||||||
Miscellaneous | $50.00 | |||||||||||
|
||||||||||||
Thursday, September 26, 2013
SAMPLE BUDGET FORMAT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment